Mitutoyo Digital ABS Borematic Internal Bore Gauge Set – 568-936-10 – 2–4 in Range, 0.00005 in / 0.001 mm Resolution
Code
568-936-10
Categories: Default Category, Bore micrometer sets
| Manufacturer | Mitutoyo |
|---|---|
| Display | Digital |
| Measuring units | Inch-Metric |
| Type | 3-point |
| Range | 2 - 4" |
| Resolution | 0.001mm / 0.00005" |
| Measuring Face | Titanium coated hardened steel taper: tungsten carbide |
| Included in Set | Individual ranges: 2-2.5" 2.5-3" 3-3.5" 3.5-4". Setting rings included: Ø2.5" (177-315) Ø3.5" (177-319) |
| Weight | 22.000000 |
Mitutoyo Digital ABS Borematic Internal Bore Gauge Set ( 568-936-10) is a professional three-point digital bore measuring system designed for high-accuracy internal diameter inspection.
- Measuring range: 2–4 in
- Resolution: 0.00005 in / 0.001 mm
- Measuring method: 3-point
Features include ABS absolute zero, GO/±NG judgement, interchangeable heads, a rotatable LCD display, and titanium-coated measuring pins for high durability and repeatability.
Suitable for production measurement, quality control, and calibration laboratory environments.
| Ring | complete set including ring gauges |
|---|---|
| Resolution | 0.001mm |
| Individual ranges | 6-8 mm 8-10 mm 10-12 mm |
| Power supply | 1 battery SR-44 |
| Battery life | Approx. 5000 hours |
| Display | LCD, character height: 11 mm |
| Measuring face | Titanium coated carbide taper: tungsten carbide |
| Measuring method | 3-point |
| Setting rings included | Ø8 mm (177-125) Ø10 mm (177-126) |
| ABS / INC (INC ZERO) | Yes |
| ON/OFF | Yes |
| Function lock | Yes |
| DATA / HOLD / 2×PRESET | Yes |
| GO/±NG judgement | Yes |
| Delivered | In a box with SR44 battery, spanner 04GAA857/04GAA858 (2 pcs.), setting rings (2 pcs.) |
| Data output | Yes |
Log In